DSSSB Vacancy online application form for various post recruitment 2025
08 July 2025
DSSSB Delhi DSSSB Recruitment 2025, released an official notification for recruitment for various posts, interested candidates can apply for the post after check their eligibility. All candidates can who are interested to apply, first open official website for download full notification and read this notification carefully. After read notification then go for fill this form with clear details as per document record, so that no mistake takes place. In this notification all details are given about age eligibility, qualification eligibility, selection procedure, pay scale, written test, application fee, posts, admit card and all other information related to said posts.
| Important Date Highlights | |
| Application Start Date | 08-July-2025 |
| Application Last Date | 07-August-2025 |
| Application Fee Last Date | 07-August-2025 |
| Admit Card | Before Exam |
| Exam Date | Soon Notified/Published |
| Application Fee | |
| General , OBC , EWS | 100/= |
| ST , SC | 0/= |
| All Females | |
| Mode Of Fee Payment | |
| Application Fee can be paid through the process of Net Banking , Credit Card , Debit Card, E Chalan, Offline Modes. | |
| Vacancy & Category Wise Details Total Posts:2119 | |||||||||||
| Post Name | Category | Total Post | |||||||||
| MALARIA INSPECTOR | GENERAL OBC EWS SC ST | 18 09 03 05 02 | 10th Pass/Diploma in Sanitary Inspector/ Malaria Inspector Course & 3 Years Experiences. | ||||||||
| AYURVEDIC PHARMACIST | GENERAL OBC EWS SC ST | 03 03 01 01 0 | 10TH Pass with trained ayurvedic compounder & 2 year experience | ||||||||
| PGT ENGINEERING GRAPHICS (MALE) | GENERAL OBC EWS SC ST | 0 01 0 02 01 | Engineering Degree | ||||||||
| PGT ENGINEERING GRAPHICS (FEMALE) | GENERAL OBC EWS SC ST | 02 01 0 0 0 | Engineering Degree | ||||||||
| PGT ENGLISH (MALE) | GENERAL OBC EWS SC ST | 46 02 07 09 0 | Masters Degree In English with 50% Marks | ||||||||
| PGT ENGLISH (FEMALE) | GENERAL OBC EWS SC ST | 12 12 05 0 0 | Masters Degree In English with 50% Marks | ||||||||
| PGT SANSKRIT (MALE) | GENERAL OBC EWS SC ST | 01 02 0 01 02 | Masters Degree In SANSKRIT with 50% Marks | ||||||||
| PGT SANSKRIT (FEMALE) | GENERAL OBC EWS SC ST | 12 02 01 02 01 | Masters Degree In SANSKRIT with 50% Marks | ||||||||
| PGT HORTICULTURE (MALE) | GENERAL OBC EWS SC ST | 01 0 0 0 0 | Masters Degree In Horticulture with 50% Marks | ||||||||
| PGT AGRICULTURE (FEMALE) | GENERAL OBC EWS SC ST | 02 01 01 01 0 | Masters Degree In Agriculture with 50% Marks | ||||||||
| DOMESTIC SCIENCE TEACHER | GENERAL OBC EWS SC ST | 08 09 03 05 01 | Masters Degree In Domestic Science/ Home Science | ||||||||
| Assistant | GENERAL OBC EWS SC ST | 51 32 11 17 09 | 12th Pass With Science with Operation Room Assistant Course | ||||||||
| TECHNICIAN | GENERAL OBC EWS SC ST | 30 18 07 10 05 | 12th Pass With Science with Operation Room Assistant Course along with 5 years experience | ||||||||
| PHARMACIST(AYURVEDA) | GENERAL OBC EWS SC ST | 15 05 0 02 0 | 10th Pass with Training in Upvaid /Bheshja kalpak Course | ||||||||
| TECHNICIAN | GENERAL OBC EWS SC ST | 30 18 07 10 05 | 12th Pass With Science with Operation Room Assistant Course along with 5 years experience | ||||||||
| PHARMACIST(AYURVEDA) | GENERAL OBC EWS SC ST | 15 05 0 02 0 | 10th Pass with Training in Upvaid /Bheshja kalpak Course | ||||||||
| WARDER (FOR MALE ONLY) | GENERAL OBC EWS SC ST | 680 452 167 252 125 | 12th Standard Passed. Height: 170 CMS Chest: 81-85 CMS Running: 1.6 KM Run IN 6 Minutes | ||||||||
| LABORATORY TECHNICIAN | GENERAL OBC EWS SC ST | 13 08 03 04 02 | Bachelors Degree In Science with Chemistry / 2 Years Experience | ||||||||
| SENIOR SCIENTIST ASSISTANT(CHEMISTRY) | GENERAL OBC EWS SC ST | 0 0 0 01 0 | Masters Degree In Chemistry / Pharmacy / Bio Chemistry / Bachelors Degree In Pharmacy/Botany/Chemistry/Zology | ||||||||
| SENIOR SCIENTIST ASSISTANT(MICRIBILOGY) | GENERAL OBC EWS SC ST | 0 01 0 02 0 | Masters Degree In Microbiology / Pharmacy / Bio Chemistry / Biotechnology | ||||||||
Age Limit as on 07-08-2025
Minimum Age:
18 Years
Maximum Age:
32 Years
Different posts have different age criteria on the basis of recruitment posts published. Check age limit and criteria according to post see advertisement age criteria @www.dsssb.delhi.gov.in
Age Relaxation:
Age relaxation as per recruitment rules, see the full detailed official advertisement recruitment notification @www.dsssb.delhi.gov.in
How to Apply For post Online:
- Note Down the website address and click on it first.
- Search notification bar.
- Click on the notification of ongoing posts.
- Registeration here now and enter details like Name /DOB/ Mobile Number/Emaild Address.
- The mail will sent to your registered mobile number and mail id.
- Open mailing section and check a mail as sent from DSSSB and click on verification link.
- login with registered amil id and password and fill the application with all relevant information.
- Scan your documents before apply online so that easy to upload at upload section.
- Scan first documents/photo/signature/thumb impression.
- Preview your application by help of preview function button.
- If all colums are ok the proceed your further action.
- Pay your application fee, if not paid application will not be accepted and rejected without any message to candidate.
- Submit application at final stage.
- Take a printout of your application for future need.
| Delhi DSSSB Vacancy 2025 Important Useful Links | |
| Apply Online | Click Here |
|---|---|
| Download Notification | Click Here |
| Download Syllabus/Exam Pattern | Click Here |
| Sarkarai Result Portal J&K | Click Here |
| Official Website | Click Here |
Come and join the Sarkari Result Portal J&K welcome you all for daily visiting this site. We try upload authentic content on this site related to job, admission, results, answer key and educational related topics.



