Extended Date 11-12-2025
KVS Various Post Recruitment 2025, Apply Now
17 November 2025
KVS Kendriya Vidyalaya Sangathan released official job recruitment notification for Teaching & Non Teaching vacancy 2025. (KVS Recruitment Teaching And Non Teaching). Interested candidates are invited for the same to apply on time before last date. All willing candidates are advised before online process download official job notification of KVS and read this notification line by line, so that no mistake takes place at the time of online process time application form. Check eligibility criteria, age limit, age relaxation, pay scale, minimum age, maximum age, total post details, category wise post details, application fee, qualification details and all other information for more details read notification. Kendriya Vidyalaya Sangathan Teaching & Non Teaching Recruitment 2025. Kendriya Vidyalaya Sangathan Teaching & Non Teaching Advertisement Notification 2025.
| Kendriya Vidyalaya Sangathan Teaching & Non Teaching Recruitment KVS Recruitment 2025 CareerJK.IN | |
|---|---|
| Important Dates | |
| Application Start | 14-11-2025 |
| Last Date Apply Online | 04-12-2025 (11-12-2025 , Extended Date) |
| Last Date Fee Payment | 11-12-2025 |
| Exam Date | Notified Soon |
| Hall Ticket/Admit Card | Before Examination |
| Total Posts Advertised | 9,126 |
| Application Fee | |
| Principal , Vice Principal , Assistant Commissioner | Rs.2300/= |
| TGT , PGT , PRT , AE , AO , FO , Librarian , ASO , JT | Rs.1500/= |
| SSA , JSA , Stenographer | Rs.1200/= |
| Processing Fee | Rs.500/= |
| Mode Of Payment | |
| Pay Examination Fee Through Online Modes…Debit Card , Credit Card , Net Banking Only. | |
| Age Limit | |
| Minimum Age | 18 Years |
| Maximum Age | 27-50 Years (Post Wise) |
| Age As on | 04/12/2025 |
| Age Relaxation | |
| Age Relaxation for posts as per recruitment rules KVS 2025 | |
| Vacancy Details Total Post : 9126 | ||
|---|---|---|
| S. No | Post | Total |
| 1 | Principal | 134 |
| 2 | Vice Principal | 68 |
| 3 | Assistant Commissioner | 08 |
| 4 | PGT | 1465 |
| 5 | TGT | 2794 |
| 6 | Librarian | 147 |
| 7 | Administrative Officer | 12 |
| 8 | Finance Officer | 05 |
| 9 | Assistant Engineer | 02 |
| 10 | Assistant Section Officer | 74 |
| 11 | Junior Translator | 08 |
| 12 | Sr. Secretariat Assistant | 80 |
| 13 | Jr. Secretariat Assistant | 714 |
| 14 | Steno Gr I | 03 |
| 15 | Steno Gr II | 58 |
| Education Eligibility For Posts | ||||||||
|---|---|---|---|---|---|---|---|---|
| S. No | Post | Eligibility | ||||||
| 1 | Principal | Master’s Degree With B.Ed Exam PassedMore Details For Read The Notification. | ||||||
| 2 | Vice Principal | Master’s Degree With B.Ed Exam PassedMore Details For Read The Notification. | ||||||
| 3 | Assistant Commissioner | Master’s Degree With B.Ed Exam PassedMore Details For Read The Notification. | ||||||
| 4 | PGT | Master Degree With B.Ed Exam Passed With Related To Subject.More Details For Read The Notification. | ||||||
| 5 | TGT | Graduation Degree in Related Subject With B.Ed Exam PassedAnd Qualified in the CTET (Paper-II)More Details For Read The Notification. | ||||||
| 6 | Librarian | Bachelor’s Degree in Library Science from a recognized Institution / UniversityMore Details For Read The Notification. | ||||||
| 7 | Administrative Officer | Bachelor’s Degree With Knowledge of Computer application.More Details For Read The Notification. | ||||||
| 8 | Finance Officer | Bachelor’s Degree in Commerce with from recognized university.More Details For Read The Notification. | ||||||
| 9 | Assistant Engineer | Bachelor’s degree in Civil / Electrical Engineering from recognized university / Institute.More Details For Read The Notification. | ||||||
| 10 | Assistant Section Officer | Bachelor degree from recognized university/Institute.More Details For Read The Notification. | ||||||
| 11 | Junior Translator | Master’s degree from recognized university/Institute in Hindi with English as a compulsory.More Details For Read The Notification. | ||||||
| 12 | Sr. Secretariat Assistant | Bachelor’s degree from recognized university/Institute or equivalent.More Details For Read The Notification. | ||||||
| 13 | Jr. Secretariat Assistant | Master’s degree from recognized university/Institute.More Details For Read The Notification. | ||||||
| 14 | Steno Gr I | Bachelor’s degree And Speed of 100 wpm in English/ Hindi and Typing Speed of 45 wpm in English/ Hindi Typing. | ||||||
| 15 | Steno Gr II | Bachelor’s degree And 10 minutes @ 80 w.p.m 50 minute English / 65 minute Hindi.More Details For Read The Notification. | ||||||
| PGT Subject Wise Vacancy Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Hindi | 52 | 33 | 12 | 18 | 09 | 124 | ||
| English | 68 | 44 | 16 | 24 | 12 | 164 | ||
| Physics | 89 | 57 | 21 | 31 | 15 | 213 | ||
| Chemistry | 84 | 55 | 20 | 30 | 15 | 204 | ||
| Mathematics | 33 | 21 | 08 | 12 | 06 | 80 | ||
| Biology | 53 | 34 | 12 | 19 | 09 | 127 | ||
| History | 32 | 20 | 07 | 11 | 05 | 75 | ||
| Geography | 32 | 19 | 07 | 10 | 05 | 73 | ||
| Economics | 55 | 34 | 12 | 19 | 09 | 129 | ||
| Commerce | 41 | 25 | 09 | 14 | 07 | 96 | ||
| Computer Science | 72 | 47 | 17 | 26 | 13 | 176 | ||
| Bio-Technology | 03 | 01 | 00 | 00 | 00 | 04 | ||
| Total | 615 | 390 | 141 | 214 | 105 | 1465 | ||
| TGT Subject Wise Vacancy Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Hindi | 08 | 03 | 01 | 01 | 0 | 13 | ||
| English | 129 | 84 | 31 | 47 | 23 | 314 | ||
| Sanskrit | 217 | 142 | 52 | 79 | 39 | 529 | ||
| Social Studies | 134 | 88 | 32 | 49 | 24 | 327 | ||
| Mathematics | 170 | 111 | 41 | 61 | 30 | 413 | ||
| Science | 74 | 47 | 17 | 26 | 13 | 177 | ||
| Physical & Health Edn | 61 | 38 | 14 | 21 | 10 | 144 | ||
| Art Education | 55 | 36 | 13 | 20 | 10 | 134 | ||
| Work Experience | 103 | 76 | 25 | 37 | 18 | 250 | ||
| Special Educator (TGT) | 202 | 133 | 49 | 73 | 36 | 493 | ||
| Total | 1153 | 749 | 275 | 414 | 203 | 2794 | ||
| Category Wise Vacancy Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Assistant Commissioner | 05 | 02 | 0 | 01 | 0 | 08 | ||
| Principal | 68 | 36 | 0 | 20 | 10 | 134 | ||
| Vice-Principal | 31 | 15 | 0 | 08 | 04 | 58 | ||
| Librarian | 61 | 39 | 14 | 22 | 11 | 147 | ||
| Special Educator (PRT) | 202 | 133 | 49 | 74 | 36 | 494 | ||
| PRT | 1089 | 724 | 268 | 402 | 201 | 2684 | ||
| PRT(Music) | 78 | 49 | 18 | 29 | 13 | 187 | ||
| Administrative Officer | 06 | 03 | 01 | 01 | 01 | 12 | ||
| Finance Officer | 01 | 02 | 01 | 01 | 0 | 05 | ||
| Assistant Engineer | 01 | 0 | 01 | 0 | 0 | 02 | ||
| Assistant Section Officer | 31 | 19 | 07 | 11 | 06 | 74 | ||
| Junior Translator | 05 | 02 | 0 | 01 | 0 | 08 | ||
| Sr. Secretariat Assistant | 144 | 75 | 28 | 42 | 21 | 280 | ||
| Jr. Secretariat Assistant | 277 | 184 | 68 | 108 | 77 | 714 | ||
| Steno Gr I | 03 | 0 | 0 | 0 | 0 | 03 | ||
| Steno Gr II | 19 | 20 | 03 | 09 | 06 | 57 | ||
| Important Useful Clicks | |
|---|---|
| Apply Online | Click Here |
| New Registration | Click Here |
| Download Notification | Click Here |
| Category Wise Vacancy Details | Click Here |
| Download Teaching Syllabus | Click Here |
| Download Non Teaching Syllabus | Click Here |
| Official Website | Click Here |



