(11-12-2025 , Extended Date)
NVS Teaching / Non Teaching Recruitment 2025 Apply Now
NVS_ Navodaya Vidyalaya Samiti released advertisement notification for Teaching / Non Teaching recruitment 2025. Interested candidates are requested for download official job recruitment notification and read this notification step by step so that no mistake takes place while online submission time. All willing candidates who are going to apply for the post can check eligibility criteria, age limit, age relaxation, pay scale, application fee, minimum age and maximum age, total posts, category wise posts and all other information are given in the notification. NVS Recruitment 2025
| Navodaya Vidyalaya Samiti NVS Teaching / Non Teaching Recruitement NVS Recruitment 2025 careerjk.in | |
|---|---|
| Important Date Highlights | |
| Application Start | 14-11-2025 |
| Last Date Apply Online | 04-12-2025 (11-12-2025 , Extended Date) |
| Last Date Fee Payment | 11-12-2025 |
| Examination Date | Soon Notifies |
| Hall Ticket/Admit Card | Before Examination |
| Total Posts | 5841 |
| Application Fee | |
| Assistant Commissioner , Principal | Rs.2300/= |
| TGT , PGT | Rs.1500/= |
| JSA , Lab Attendant , MTS | Rs.1200/= |
| Processing Fee | Rs.500/= |
| Payment Mode | |
| Pay Examination Fee Through Debit Card , Credit Card , Net Banking Only | |
| Age Limit | |
| Minimum Age | 18 Years |
| Maximum Age | 27-50 Years (Post Wise) |
| Age As on | 04.12.2025 |
| Relaxation Of Age | |
| Relaxation of age for the post of Teaching And Non Teaching as per recruitment rules 2025 | |
| Vacancy Details Total Post : 5841 | |
|---|---|
| Post | Total |
| Principal | 93 |
| Assistant Commissioner | 09 |
| PGT | 1513 |
| PGT Modern Indian Language | 18 |
| TGT | 2978 |
| TGT 3rd language | 443 |
| JSA (HQ/RO Cadre) | 46 |
| JSA (JNV Cadre) | 552 |
| Lab Attendant | 165 |
| MTS | 24 |
| Educational Eligibility | |||||||
|---|---|---|---|---|---|---|---|
| Post | Eligibility | ||||||
| Principal | Master’s Degree With B.Ed Exam PassedMore Details For Read The Notification. | ||||||
| Assistant Commissioner | Master’s Degree With B.Ed Exam PassedMore Details For Read The Notification. | ||||||
| PGT | Master Degree With B.Ed Exam Passed With Related To Subject.More Details For Read The Notification. | ||||||
| PGT Modern Indian Language | |||||||
| TGT | Graduation Degree in Related Subject With B.Ed Exam Passed And Qualified in the CTET (Paper-II)More Details For Read The Notification. | ||||||
| TGT 3rd language | |||||||
| JSA (HQ/RO Cadre) | 10+2 Intermediate Exam And Typing Speed 30 WPM in English OR 25 WPM in HindiMore Details For Read The Notification. | ||||||
| JSA (JNV Cadre) | |||||||
| Lab Attendant | Passed 10th Exam with Diploma in Laboratory Technique OR 10+2 Intermediate with Science Stream.More Details For Read The Notification. | ||||||
| MTS | Passed 10th Exam in Any Recognized Board in India.More Details For Read The Notification. | ||||||
| PGT Subject Wise Vacancy Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| 1. Hindi | 53 | 34 | 12 | 19 | 09 | 127 | ||
| 2. English | 62 | 39 | 14 | 21 | 10 | 146 | ||
| 3. Physics | 78 | 50 | 18 | 27 | 13 | 186 | ||
| 4. Chemistry | 50 | 32 | 12 | 18 | 09 | 121 | ||
| 5. Mathematics | 69 | 45 | 16 | 25 | 12 | 167 | ||
| 6. Biology | 66 | 43 | 16 | 24 | 12 | 161 | ||
| 7. History | 46 | 29 | 11 | 16 | 08 | 110 | ||
| 8. Geography | 46 | 28 | 10 | 15 | 07 | 106 | ||
| 9. Economics | 62 | 39 | 14 | 22 | 11 | 148 | ||
| 10. Commerce | 19 | 11 | 04 | 06 | 03 | 43 | ||
| 11. Computer Science | 56 | 36 | 13 | 20 | 10 | 135 | ||
| 12. Physical Education | 27 | 17 | 06 | 09 | 04 | 63 | ||
| 13. PGT (Modern Language) | 16 | 02 | 0 | 0 | 0 | 18 | ||
| Total | 640 | 405 | 146 | 222 | 108 | 1531 | ||
| TGT Subject Wise Vacancy Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| 1. Hindi | 104 | 67 | 25 | 37 | 18 | 251 | ||
| 2. English | 115 | 75 | 28 | 42 | 21 | 281 | ||
| 3. Social Studies | 66 | 42 | 15 | 23 | 11 | 157 | ||
| 4. Mathematics | 116 | 75 | 27 | 41 | 20 | 279 | ||
| 5. Science | 86 | 56 | 20 | 31 | 15 | 208 | ||
| 6. TGT (Physical Edu. Male) | 52 | 33 | 12 | 18 | 09 | 124 | ||
| 7. TGT (Physical Edu. Female) | 54 | 34 | 12 | 19 | 09 | 128 | ||
| 8. TGT (Art) | 61 | 38 | 14 | 21 | 10 | 144 | ||
| 9. Computer Science | 267 | 176 | 65 | 97 | 48 | 653 | ||
| 10. TGT (Music) | 52 | 33 | 12 | 18 | 09 | 124 | ||
| 11. Library | 55 | 36 | 13 | 20 | 10 | 134 | ||
| 12. Special Educator | 202 | 133 | 49 | 74 | 37 | 495 | ||
| 13. TGT (3rd Language) | 213 | 110 | 37 | 58 | 24 | 443 | ||
| Total | 1443 | 909 | 329 | 499 | 241 | 3421 | ||
| Category Wise Vacancy Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| 1. Assistant Commissioner | 06 | 02 | 01 | 0 | 0 | 09 | ||
| 2. Principal | 49 | 25 | 0 | 13 | 06 | 93 | ||
| 3. JSA (HQ/RO Cadre) | 24 | 09 | 04 | 07 | 02 | 46 | ||
| 4. JSA (JNV Cadre) | 225 | 149 | 55 | 82 | 42 | 552 | ||
| 5. Lab Attendant | 78 | 33 | 16 | 28 | 10 | 165 | ||
| 6. MTS | 11 | 05 | 03 | 04 | 01 | 24 | ||
| Important Useful Clicks | |
|---|---|
| Apply Online | Click Here |
| New Registration | Click Here |
| Download Notification | Click Here |
| Category Wise Vacancy Details | Click Here |
| Download Teaching Syllabus | Click Here |
| Download Non Teaching Syllabus | Click Here |
| Official Website | Click Here |



