RRB JE 2025 RECRUITMENT NOTIFICATION
18 October 2025
RRB Railway Recruitment Board released notification for 2570 Junior Engineer and other posts announced 2025. Interested candidates can check the details about recruitment and important dates before going to apply online process. Candidates who are eligible can apply before last date. Here we are aware you that start of application form is 31-10-2025 and last date is 30-11-2025. Candidates are advised again visit official website of RRB below link table and download full JE notification and read it carefully step by step about age limit, age relaxation, pay scale, minimum age and maximum age for apply, application fee, category wise posts, state wise posts and all other information are given in the said recruitment notification.
Key Highlights RRB Application
- RRB Railway Recruitment Board published a notification for online application for 2570 posts under CEN No. 05/2025
- We can write down here posts include Junior Engineer-JE , Chemical & Metallurgical Assistant , Depot Material Superintendent across all over indian railway zones.
Important Date Highlights
- Release Date Notification: 31-10-2025
- Start Application Date: 31-10-2025
- Application Last Date: 30-11-2025
- Examination Date: Notified Soon
- Admit Card: Available Soon
Age Limit Eligibility For Post
- Applicants must be Minimum age 18 years & Maximum 33 years of age.
- Age As On: 01.01.2026
- Extra Age Relaxation As Per RRB Recruitment Rule JE 2025
Application Fee
- 500/= Fr Unreserved Candidate
- 250/= For SC ST EWS PwBD
- 250/= All Female Candidates
Mode Of Payment
- Application fee can be paid by way of Net Banking Credit Card and Debit Card
Scale Of Pay For Post
- Posts published fall under Pay Level 6 (7th CPC) with initial salary of 35,400 per month.
Educational Qualification
- For Junior Engineer / Depot Material Superintendent: Diploma or Degree in Engineering from a recognized Institute.
- For Chemical & Metallurgical Assistant: Bachelors Degree in Science with Physics and Chemistry (with 55% marks)
Selection Process
- Two Level Stage Computer Based Test-CBT , Document Verification Of Candidate and Medical examination
Vacancy Details Total Post : 2570 (Tentative)
| Post Name | Department | Total | |||||||
| Junior Engineer / Electrical / Design Drawing & Estimation | Electrical | 14 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Junior Engineer / Electrical / EMU | Electrical | 77 | |||||||
| Junior Engineer / Electrical / General Services | Electrical | 112 | |||||||
| Junior Engineer / Electrical | Electrical | 45 | |||||||
| Junior Engineer / Electrical / TRD | Electrical | 95 | |||||||
| Junior Engineer / Electrical / TRS | Electrical | 117 | |||||||
| Junior Engineer / Electrical (Workshop) | Electrical | 29 | |||||||
| Junior Engineer / Bridge | Engineering | 34 | |||||||
| Junior Engineer / Civil / Design Drawing & Estimation | Engineering | 105 | |||||||
| Junior Engineer / P Way | Engineering | 425 | |||||||
| Junior Engineer / Civil / Design Drawing & Estimation | Engineering | 08 | |||||||
| Junior Engineer / Works | Engineering | 15 | |||||||
| Junior Engineer / Track Machine | Engineering | 121 | |||||||
| Junior Engineer / Works Police job forms | Engineering | 146 | |||||||
| Junior Engineer / Civil / Workshop | Engineering | 08 | |||||||
| Junior Engineer / Carriage & Wagon | Mechanical | 291 | |||||||
| Chemical & Metallurgical Assistant | Mechanical | 63 | |||||||
| Junior Engineer / Mechanical / Design Drawing & Estimation | Mechanical | 21 | |||||||
| Junior Engineer / Diesel Electrical | Mechanical | 55 | |||||||
| Junior Engineer / Diesel Mechanical | Mechanical | 55 | |||||||
| Junior Engineer / Mechanical / Power | Mechanical | 05 | |||||||
| Junior Engineer / Design / Mechanical | Mechanical | 09 | |||||||
| Junior Engineer / Mechanical | Mechanical | 119 | |||||||
| Junior Engineer / Mechanical / Design Drawing & Estimation | Mechanical | 03 | |||||||
| Junior Engineer / Welder | Mechanical | 03 | |||||||
| Junior Engineer / Diesel Electrical (Workshop) | Mechanical | 04 | |||||||
| Junior Engineer / Diesel Mechanical (Workshop) | Mechanical | 08 | |||||||
| Junior Engineer (Workshop) | Mechanical | 166 | |||||||
| Junior Engineer / Millwright | Mechanical | 04 | |||||||
| Junior Engineer / S & T/ Design Drawing & Estimation Junior Engineer jobs | S&T | 15 | |||||||
| Junior Engineer / Research / Instrumentation | S&T | 05 | |||||||
| Junior Engineer / Signal | S&T | 90 | |||||||
| Junior Engineer / Telecommunication | S&T | 98 | |||||||
| Junior Engineer / S & T (Workshop) | S&T | 10 | |||||||
| Depot Material Superintendent | Stores | 195 | |||||||
Dates & Procedure Of Application
- Window of application open on 31 October 2025 and closed on 30 November 2025
- Applicants must open the official website of RRB and apply online.
- Applicants check all details before apply online, like adhar card, documents o so that no mistake take place at the time online process.
- Pay your application fee, if fee not paid , application will not be accepted.
- Check application in preview function button before final submit button.
- Take printout of your submitted application for future need.
- Information including syllabus, exam pattern, zone-wise vacancy, candidates can visit RRB’s website once notification published.
| Useful Important Clicks | |
|---|---|
| Apply Online | Available Soon |
| Download Notification | Available Soon |
| Download Short Notice | Click Here |
| Download Draft Notice | Click Here |
| Official Website | Click Here |
Career JK



