State Bank Of India Recruitment open for Circle Based Officers 2026, Apply Now Before Last Date
Date Extended: 25 February 2025
06 February 2026
SBI State Bank of India released a official advertisement notification for recruitment of Circle Based Officers (CBO) for year 2026, total number of posts advertised and appoint them all on the basis of their written and interivew, all details will get from official recruitment notification. Interested candidates complete all eligibility criteria, age limit, age relaxation, application fee, total posts advertised, category wise posts and all other information are given in the said published recruitment notification. SBI CBO Recruitment 2026
Important Date Highlight
Application form start from 29th January 2026 and Last date for this recruitment is 18 February 2026.
Last date for fee is 18 February 2026.
Total posts to be recruited as per notification is 2050.
Admit card released on Before Exam
Examination date will be March 2026.
Application Fee
Fee for General , OBC , EWS is Rs 750/=
Fee for SC , ST , PH is Rs 0/=
Examination Fee Paid through Net Banking Credit Card Debit Card or Pay E Challan Mode.
Vacancy Details Total Posts 2050
| Serial No. | Post | Category | Total | SBI CBO Posts 2026 |
|---|---|---|---|---|
| 1 | SBI Circle Based Officer CBO | UR | 852 | |
| OBC | 547 | |||
| EWS | 200 | |||
| SC | 303 | |||
| ST | 148 | |||
Jammu & Kashmir Board Result 2026 | ||||
Educational Eligibility
| S. No. | SBI CBO Posts | Eligibility | ||||
|---|---|---|---|---|---|---|
| 1 | Bachelor Degree in Any Stream. Knowledge Of Local Language. More Details For Read The Notification. Age : 21-30 Years. Age As on 31.12.2025 Extra Age As Per Rules. | |||||
| Age Limit | ||
| Minimum Age | 21 years | Apply Jobs Here |
| Maximum Age | 30 years | |
| Age As On | 31-12-2025 | |
| Age Relaxation | Extra age relaxation as per recruitment for SBI CBO 2026. | |
|---|---|---|
SBI Circle Wise Vacancy Details 2273
| Circle & Language | Regular (Post) | Backlog (Post) | ||
| Amaravati (Telugu/Urdu) | 97 | 01 | ||
| Bengaluru (Kannada) | 200 | 11 | ||
| Bhopal (Hindi) | 97 | 17 | ||
| Bhubaneswar (Odia) | 80 | 01 | ||
| Chandigarh (Urdu Hindi Punjab) | 103 | 04 | ||
| Chennai (Tamil) | 165 | 37 | ||
| Gandhinagar (Gujarati) | 194 | 42 | ||
| Guwahati (State wise) | 68 | 11 | ||
| Hyderabad (Telugu / Urdu) | 80 | 0 | ||
| Jaipur (Hindi) | 103 | 01 | ||
| Kolkata (Bengali Nepali Hindi) | 200 | 31 | ||
| Lucknow (Hindi / Urdu) | 200 | 20 | ||
| Maharashtra (Marathi) | 194 | 10 | ||
| Mumbai (MetroMarathi Konkani) | 143 | 02 | ||
| New Delhi (Hindi) | 76 | 06 | ||
| Thiruvananthapuram (Malayalam) | 50 | 29 | ||
| Total | 2050 | 223 | ||
|---|---|---|---|---|
| Regular+ Backlog 2273 | ||||
Important Useful Click
Apply Online Click Here
New Registration Click Here
Download Notification Click Here
Official Website Click Here
SBI Agri Loan Click Here
Internet Banking Click Here
SBI E PAY Click Here
Candidate will go to full fill the application before last date.