UPPSC Assistant Teacher job notification released TGT Post 2025
30 July 2025
Utter Pradesh Public Service Commission released TGT Posts recruitment for 2025 year. UPPSC Assistant Teacher Online form open and interested candidates are advised to visit official website first and download job notification their and read carefully step by step about eligibility criteria and online process. All details are given in the notification about age limit, pay scale, exam related, syllabus, admit card, exam venue, relaxation of age, category wise post related, application fee and all other related information are in the notification. All candidates are requested check the notification about important dates like start date of application, last date of application , application fee etc. The online process for TGT recruitment 2025 start 28 July 2025 and last date is 28 August 2025. No application will be accepted after last date.
UP Assistant Teacher UPPSC Job Recruitment Important Date Highlights www.careerjk.in | |
---|---|
Application Start Date | 28-07-2025 |
Application Last Date | 28-08-2025 |
Application Fee Last Date | 28-08-2025 |
Correction Date | 04-09-2025 |
Admit Card | Before Examination |
Exam Date | Notified Soon |
Application Fee | |
---|---|
GENERAL / OBC / EWS | 125/= |
SC / ST | 65/= |
PH | 25 |
Mode of Application Fee | |
By Mode Of | Net Banking / Credit Card / Debit Card or E Challan Only |
Age Limit Age As on 01-07-2025 | |
---|---|
Minimum Age | 21 Years |
Maximum Age | 40 Years |
Relaxation Of Age | |
Relaxation Of Age | Age relaxation as per recruitment rules of UPPSC TGT 2025 |
Education Eligibility For Post | |
Education | Bachelors Degree with 50% Marks in related subject with B.Ed exam passed |
UP Assistant Teacher UPPSC Job Recruitment 2025
Details Of Vacancy Total Posts: 7466 | ||
---|---|---|
Serial Number | Department Name | Total Posts |
1 | Rajkiya Vidyalaya (Male Branch) | 4860 |
2 | Rajkiya Vidyalaya (Female Male Branch) | 2525 |
3 | Divyangjan Sashaktikaran Vibhag | 81 |
Subject & Category Wise Vacancy Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | Category | UR | EWS | OBC | SC | ST | Total | ||
Hindi | Male | 230 | 56 | 153 | 118 | 11 | 568 | ||
Female | 50 | 11 | 32 | 24 | 02 | 119 | |||
DS Vibhag | 03 | 0 | 0 | 0 | 0 | 03 | |||
English | Male | 217 | 54 | 147 | 112 | 10 | 21 | ||
Female | 45 | 11 | 31 | 24 | 02 | 113 | |||
DS Vibhag | 04 | 01 | 01 | 01 | 01 | 08 | |||
Math | Male | 226 | 55 | 148 | 116 | 11 | 556 | ||
Female | 217 | 53 | 114 | 112 | 11 | 537 | |||
DS Vibhag | 06 | 02 | 03 | 03 | 0 | 14 | |||
Science | Male | 306 | 76 | 205 | 160 | 15 | 764 | ||
Female | 231 | 57 | 154 | 119 | 112 | 573 | |||
DS Vibhag | 04 | 01 | 02 | 02 | 01 | 10 | |||
Social Science | Male | 226 | 56 | 150 | 118 | 11 | 561 | ||
Female | 57 | 14 | 38 | 28 | 03 | 140 | |||
DS Vibhag | 02 | 0 | 01 | 01 | 0 | 04 | |||
Biology | Male | 76 | 50 | 18 | 50 | 38 | 185 | ||
Female | 12 | 02 | 05 | 06 | 04 | 29 | |||
DS Vibhag | 03 | 01 | 01 | 01 | 0 | 06 | |||
Arts | Male | 154 | 38 | 104 | 80 | 07 | 383 | ||
Female | 78 | 19 | 53 | 41 | 04 | 195 | |||
DS Vibhag | 04 | 01 | 01 | 0 | 0 | 06 | |||
Sanskrit | Male | 38 | 09 | 24 | 18 | 01 | 90 | ||
Female | 39 | 09 | 19 | 18 | 07 | 92 | |||
DS Vibhag | 03 | 0 | 01 | 01 | 0 | 05 | |||
Music | Male | 22 | 05 | 14 | 10 | 01 | 90 | ||
Female | 05 | 01 | 03 | 03 | 01 | 13 | |||
DS Vibhag | 04 | 0 | 0 | 0 | 0 | 04 | |||
Urdu | Male | 43 | 10 | 26 | 21 | 02 | 102 | ||
Female | 08 | 01 | 05 | 04 | 0 | 18 | |||
DS Vibhag | 0 | 0 | 0 | 0 | 0 | 0 | |||
Home Science | Male | 43 | 10 | 26 | 21 | 02 | 102 | ||
Female | 65 | 16 | 44 | 35 | 03 | 163 | |||
DS Vibhag | 03 | 0 | 0 | 0 | 0 | 03 | |||
Commerce | Male | 15 | 03 | 09 | 08 | 0 | 35 | ||
Female | 10 | 02 | 07 | 04 | 0 | 23 | |||
DS Vibhag | 0 | 0 | 0 | 0 | 0 | 0 | |||
Physical Education | Male | 82 | 20 | 54 | 43 | 04 | 203 | ||
Female | 22 | 05 | 15 | 12 | 01 | 55 | |||
DS Vibhag | 08 | 0 | 01 | 0 | 0 | 09 | |||
Agriculture | Male | 08 | 01 | 03 | 02 | 0 | 14 | ||
Female | 0 | 0 | 0 | 0 | 0 | 0 | |||
DS Vibhag | 05 | 0 | 01 | 01 | 0 | 07 | |||
Computer | Male | 241 | 60 | 162 | 126 | 12 | 601 | ||
Female | 183 | 45 | 123 | 95 | 05 | 555 | |||
DS Vibhag | 0 | 0 | 0 | 0 | 0 | 0 |
How To Apply Online:
- Visit official website first.
- Download notification and read it carefully step by step.
- Check dates of online application process and apply from 28 July 2025 till last date 28 August 2025.
- Ready scan your documents, thumb impression, signature and photo.
- Fill blank areas carefully as per documents.
- Check you application form in preview function.
- Pay your application fee.
- Submit your application.
- Take a print out of your application and keep it at safe place.
Important Useful Clicks | |
---|---|
Apply Online | Click Here |
Download Notification | Click For English Click For Hindi |
Download Subject Wise Vacancy details | Click Here |
Download Syllabus | Click Here |
Official Website | Click Here |
Jobs Here | Click Here |
Find jobs and share with your friends and relatives Click Here
admissions@careerjk.in
jobs@careerjk.in
results@careerjk.in
answerkey@careerjk.in
admitcard@careerjk.in